Opening Times: Mon - Fri 8.00 - 17.00
A Company that strives to put forward its clients and product quality to manufacture high-quality stainless pipes for semiconductor industry.
SIZE | OD(mm) | Thickness | Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | Sch5 | Sch10 | AP | MP | BA | EP | Seam Type | |||
1/4" | 6.35 | 0.89 | 1.00 | ● | ● | SMLS | ||||
3/8" | 9.53 | 0.89 | 1.00 | ● | ● | SMLS | ||||
1/2" | 12.7 | 1.00 | 1.24 | ● | ● | ● | ● | SMLS | ||
5/8" | 15.88 | 1.00 | 1.24 | ● | ● | SMLS | ||||
3/4" | 19.05 | 1.24 | 1.65 | ● | ● | SMLS | ||||
1" | 25.4 | 1.24 | 1.65 | ● | ● | ● | ● | SMLS | ||
15A | 21.7 | 1.65 | 2.10 | ● | ● | ● | ● | SMLS/WELD | ||
20A | 27.2 | 1.65 | 2.10 | ● | ● | ● | ● | SMLS/WELD | ||
25A | 34.0 | 1.65 | 2.80 | ● | ● | ● | ● | SMLS/WELD | ||
32A | 42.7 | 1.65 | 2.80 | ● | ● | ● | ● | SMLS/WELD | ||
40A | 48.6 | 1.65 | 2.80 | ● | ● | ● | ● | SMLS/WELD | ||
50A | 60.5 | 1.65 | 2.80 | ● | ● | ● | ● | SMLS/WELD | ||
65A | 76.3 | 2.10 | 3.00 | ● | ● | ● | ● | SMLS/WELD | ||
80A | 89.1 | 2.10 | 3.00 | ● | ● | ● | ● | SMLS/WELD | ||
90A | 101.6 | 2.10 | 3.00 | ● | ● | ● | ● | SMLS/WELD | ||
100A | 114.3 | 2.10 | 3.00 | ● | ● | ● | ● | SMLS/WELD | ||
125A | 139.8 | 2.80 | 3.40 | ● | ● | ● | ● | WELD | ||
150A | 165.2 | 2.80 | 3.40 | ● | ● | ● | ● | WELD | ||
200A | 216.3 | 2.80 | 4.00 | ● | ● | ● | ● | WELD | ||
250A | 267.4 | 3.40 | 4.00 | ● | ● | ● | ● | WELD | ||
300A | 318.5 | 4.00 | 4.50 | ● | ● | ● | ● | WELD | ||
350A or more 1000A work possible |
355.6 | ● | ● | ● | ● | WELD | ||||
● | ● | ● | ● | WELD |
Size | OD(mm) | Thickness | Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | AP | MP | BA | EP | Seam Type | |||||
1/4" | 6.35 | 0.89 | 1.00 | ● | ● | SMLS | ||||
3/8" | 9.53 | 0.89 | 1.00 | ● | ● | SMLS | ||||
1/2" | 12.7 | 1.00 | 1.24 | ● | ● | SMLS | ||||
5/8" | 15.88 | 1.00 | 1.24 | ● | ● | SMLS | ||||
3/4" | 19.05 | 1.24 | 1.65 | ● | ● | SMLS | ||||
1" | 25.4 | 1.24 | 1.65 | ● | ● | SMLS | ||||
1" | 25.4 | 1.2 | ● | ● | WELD | |||||
1.5" | 38.1 | 1.2 | ● | ● | WELD | |||||
2" | 50.8 | 1.5 | ● | ● | WELD | |||||
2.5" | 63.5 | 1.5 | 2.0 | ● | ● | WELD | ||||
3" | 76.2 | 2.0 | ● | ● | WELD | |||||
4" | 10.6 | 2.0 | ● | ● | WELD |
© Mipotech2021 | All Rights Reserved